FsPassengers Virtual Airline Demo
Flight Report | Flight: PY143 | Date: 2014-03-26 | Philippine Airlines |
---|---|---|---|
Pilot's Name / UserName | iyosherwin / visitor | ||
Aircraft Name: | Boeing 737-800 PAL | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | RPVV - Panglao Island Intl Airpo - Philippines | ||
Arrival: | RPVM - Lapu Lapu/Mactan-Cebu Int - Philippines | ||
Departure Time: | 17:16:00 (09:17:00 GMT) | ||
Arrival Time: | 17:36:00 (09:36:00 GMT) | ||
Passengers: | 135 | ||
Cargo: | 15323 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70290 kg | Landing Weight: | 68901 kg |
Take-Off fuel: | 5666 kg | Landing Fuel: | 4258 kg |
Total Block Time: | 00:18:48 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:15:11 | Total Time On Ground: | 00:03:56 |
Max Altitude: | 6998ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 6.20° | ||
TouchDown Vertical Speed: | -166.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |