FsPassengers Virtual Airline Demo
Flight Report | Flight: BLW986 | Date: 2011-07-03 | BlasiWings |
---|---|---|---|
Pilot's Name / UserName | Robert Blasius / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP Paint3 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | LOWI - Innsbruck - Austria | ||
Arrival: | LOWI - Innsbruck - Austria | ||
Departure Time: | 11:07:00 (09:08:00 GMT) | ||
Arrival Time: | 11:40:00 (09:40:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1065 kg | Landing Weight: | 1057 kg |
Take-Off fuel: | 86 kg | Landing Fuel: | 77 kg |
Total Block Time: | 00:32:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:26:31 | Total Time On Ground: | 00:06:37 |
Max Altitude: | 7434ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 43 kt | ||
Landing Pitch: | 10.27° | ||
TouchDown Vertical Speed: | -276.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 150 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |