FsPassengers Virtual Airline Demo
Flight Report | Flight: DBA022 | Date: 2014-04-30 | Devilbird Express |
---|---|---|---|
Pilot's Name / UserName | Captain Tomas Leisis / visitor | ||
Aircraft Name: | Boeing 737-8CTNGX WestJet Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDF - Frankfurt/Main - Germany | ||
Arrival: | LOWI - Innsbruck - Austria | ||
Departure Time: | 00:38:00 (22:39:00 GMT) | ||
Arrival Time: | 01:35:00 (23:35:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 5443 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66142 kg | Landing Weight: | 63599 kg |
Take-Off fuel: | 6398 kg | Landing Fuel: | 3738 kg |
Total Block Time: | 00:56:46 | Total Block Time (Night): | 00:56:46 |
Total Airborne Time: | 00:43:57 | Total Time On Ground: | 00:16:09 |
Max Altitude: | 20980ft | Cruise Speed: | 350 kt (mach 0.56) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 3.02° | ||
TouchDown Vertical Speed: | -98.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 82% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 830 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |