FsPassengers Virtual Airline Demo
Flight Report | Flight: OA2284 | Date: 2014-05-02 | Olympic AIr |
---|---|---|---|
Pilot's Name / UserName | Sakis Pantazis / visitor | ||
Aircraft Name: | iFly Olympic 737-900 (Normal screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEBL - Barcelona - Spain | ||
Arrival: | LGTS - Makedonia - Greece | ||
Departure Time: | 06:35:00 (04:36:00 GMT) | ||
Arrival Time: | 07:56:00 (06:56:00 GMT) | ||
Passengers: | 161 | ||
Cargo: | 8639 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73858 kg | Landing Weight: | 66885 kg |
Take-Off fuel: | 10993 kg | Landing Fuel: | 3870 kg |
Total Block Time: | 02:20:30 | Total Block Time (Night): | 00:16:15 |
Total Airborne Time: | 02:08:59 | Total Time On Ground: | 00:12:01 |
Max Altitude: | 36099ft | Cruise Speed: | 536 kt (mach 0.86) |
Landing Data | |||
Landing Speed: | 147 kt | ||
Landing Pitch: | 0.49° | ||
TouchDown Vertical Speed: | -96.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 437 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|