FsPassengers Virtual Airline Demo
Flight Report | Flight: W55314 | Date: 2014-05-06 | Andre Airlines |
---|---|---|---|
Pilot's Name / UserName | André / visitor | ||
Aircraft Name: | Boeing 737-800 Paint1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KOAK - Metro Oakland Intl - United States | ||
Arrival: | KSJC - Mineta San Jose Intl - United States | ||
Departure Time: | 07:43:00 (14:43:00 GMT) | ||
Arrival Time: | 08:11:00 (15:11:00 GMT) | ||
Passengers: | 148 | ||
Cargo: | 10886 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69573 kg | Landing Weight: | 67552 kg |
Take-Off fuel: | 8356 kg | Landing Fuel: | 6294 kg |
Total Block Time: | 00:28:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:26:53 | Total Time On Ground: | 00:03:14 |
Max Altitude: | 5734ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 147 kt | ||
Landing Pitch: | 5.58° | ||
TouchDown Vertical Speed: | -377.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |