FsPassengers Virtual Airline Demo
Flight Report | Flight: cld005 | Date: 2014-04-17 | |
---|---|---|---|
Pilot's Name / UserName | Claude Trépanier / visitor | ||
Aircraft Name: | Learjet 45 Limited Edition | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MDSD - Jose F. Pena Gomez Intl - Dominican Republi | ||
Arrival: | SVMI - Simon Bolivar Intl - Venezuela | ||
Departure Time: | 08:26:00 (12:26:00 GMT) | ||
Arrival Time: | 09:59:00 (13:59:00 GMT) | ||
Passengers: | 7 | ||
Cargo: | 1712 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 9268 kg | Landing Weight: | 8430 kg |
Take-Off fuel: | 1633 kg | Landing Fuel: | 770 kg |
Total Block Time: | 01:32:42 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:25:51 | Total Time On Ground: | 00:09:33 |
Max Altitude: | 30000ft | Cruise Speed: | 473 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 152 kt | ||
Landing Pitch: | 2.60° | ||
TouchDown Vertical Speed: | -367.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 150 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |