FsPassengers Virtual Airline Demo
Flight Report | Flight: JOHN | Date: 2014-04-11 | World Travel |
---|---|---|---|
Pilot's Name / UserName | JOHN TAYLOR / visitor | ||
Aircraft Name: | Boeing 737-400 Paint1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGPF - Glasgow - United Kingdom | ||
Arrival: | EGPH - Edinburgh - United Kingdom | ||
Departure Time: | 13:21:00 (12:21:00 GMT) | ||
Arrival Time: | 13:37:00 (12:37:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 9071 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 67979 kg | Landing Weight: | 67118 kg |
Take-Off fuel: | 16142 kg | Landing Fuel: | 15142 kg |
Total Block Time: | 00:15:47 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:11:37 | Total Time On Ground: | 00:05:55 |
Max Altitude: | 3211ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 147 kt | ||
Landing Pitch: | 8.51° | ||
TouchDown Vertical Speed: | -465.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 47% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 2297 | ||
Negative Assessment: |
|