FsPassengers Virtual Airline Demo
Flight Report | Flight: VTN918 | Date: 2014-05-04 | |
---|---|---|---|
Pilot's Name / UserName | HASAN / visitor | ||
Aircraft Name: | Boeing 737-900NGX PMDG House Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LTAC - Esenboga - Turkey | ||
Arrival: | LTBA - Ataturk - Turkey | ||
Departure Time: | 11:49:00 (09:50:00 GMT) | ||
Arrival Time: | 11:41:00 (10:41:00 GMT) | ||
Passengers: | 130 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61053 kg | Landing Weight: | 58747 kg |
Take-Off fuel: | 7958 kg | Landing Fuel: | 5404 kg |
Total Block Time: | 00:50:34 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:40:56 | Total Time On Ground: | 00:10:50 |
Max Altitude: | 21994ft | Cruise Speed: | 422 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 121 kt | ||
Landing Pitch: | 2.97° | ||
TouchDown Vertical Speed: | -114.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |