FsPassengers Virtual Airline Demo
Flight Report | Flight: RYR244X | Date: 2014-03-06 | Ryanair |
---|---|---|---|
Pilot's Name / UserName | Martins / visitor | ||
Aircraft Name: | iFly 737-800 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDW - Bremen - Germany | ||
Arrival: | EVRA | ||
Departure Time: | 16:51:00 (15:51:00 GMT) | ||
Arrival Time: | 18:24:00 (17:25:00 GMT) | ||
Passengers: | 142 | ||
Cargo: | 17799 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 78243 kg | Landing Weight: | 72968 kg |
Take-Off fuel: | 7958 kg | Landing Fuel: | 2570 kg |
Total Block Time: | 01:40:00 | Total Block Time (Night): | 00:49:12 |
Total Airborne Time: | 01:30:48 | Total Time On Ground: | 00:12:02 |
Max Altitude: | 37057ft | Cruise Speed: | 463 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 147 kt | ||
Landing Pitch: | 5.00° | ||
TouchDown Vertical Speed: | -293.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|