FsPassengers Virtual Airline Demo
Flight Report | Flight: BA1309 | Date: 2014-05-03 | British Airways |
---|---|---|---|
Pilot's Name / UserName | Edward Murphy / visitor | ||
Aircraft Name: | DJC A320-200 IAE British Airways Variant 1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGPD - Dyce - United Kingdom | ||
Arrival: | EGLL - Heathrow - United Kingdom | ||
Departure Time: | 14:27:00 (13:28:00 GMT) | ||
Arrival Time: | 15:52:00 (14:52:00 GMT) | ||
Passengers: | 117 | ||
Cargo: | 4297 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67879 kg | Landing Weight: | 61452 kg |
Take-Off fuel: | 16133 kg | Landing Fuel: | 9517 kg |
Total Block Time: | 01:24:13 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:58:33 | Total Time On Ground: | 00:28:36 |
Max Altitude: | 35380ft | Cruise Speed: | 351 kt (mach 0.56) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 4.78° | ||
TouchDown Vertical Speed: | -302.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |