FsPassengers Virtual Airline Demo
Flight Report | Flight: 93914 | Date: 2014-04-03 | 505 Cargo |
---|---|---|---|
Pilot's Name / UserName | Shuvaeva / visitor | ||
Aircraft Name: | Li Aeroflot 93914 | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | UUOL | ||
Arrival: | UATT - Aktyubinsk - Russia | ||
Departure Time: | 18:47:00 (16:48:00 GMT) | ||
Arrival Time: | 00:04:00 (21:04:00 GMT) | ||
Passengers: | 12 | ||
Cargo: | 500 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 12009 kg | Landing Weight: | 10677 kg |
Take-Off fuel: | 1970 kg | Landing Fuel: | 631 kg |
Total Block Time: | 04:04:25 | Total Block Time (Night): | 04:04:25 |
Total Airborne Time: | 03:56:04 | Total Time On Ground: | 00:11:46 |
Max Altitude: | 9055ft | Cruise Speed: | 178 kt (mach 0.28) |
Landing Data | |||
Landing Speed: | 78 kt | ||
Landing Pitch: | 1.04° | ||
TouchDown Vertical Speed: | -116.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 426 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |