FsPassengers Virtual Airline Demo
Flight Report | Flight: ATW4041 | Date: 2014-04-16 | Pacifica Airlines |
---|---|---|---|
Pilot's Name / UserName | Sakis Pantazis / visitor | ||
Aircraft Name: | PMDG - 747-400 RB211 Engines Olympic | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KBOS - Boston Logan Intl Airport - Usa | ||
Arrival: | LOWW - Schwechat - Austria | ||
Departure Time: | 19:30:00 (23:30:00 GMT) | ||
Arrival Time: | 08:26:00 (06:26:00 GMT) | ||
Passengers: | 398 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 312660 kg | Landing Weight: | 234714 kg |
Take-Off fuel: | 95102 kg | Landing Fuel: | 16544 kg |
Total Block Time: | 06:58:58 | Total Block Time (Night): | 05:23:06 |
Total Airborne Time: | 06:44:16 | Total Time On Ground: | 00:15:35 |
Max Altitude: | 39094ft | Cruise Speed: | 583 kt (mach 0.94) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 3.49° | ||
TouchDown Vertical Speed: | -94.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 86% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|