FsPassengers Virtual Airline Demo
Flight Report | Flight: PP595 | Date: 2014-02-17 | Pacifica Airlines |
---|---|---|---|
Pilot's Name / UserName | Sakis Pantazis / visitor | ||
Aircraft Name: | 747-400 British Airways | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LCLK - Larnaca - Cyprus | ||
Arrival: | KATL - The William B Hartsfield - Usa | ||
Departure Time: | 07:18:00 (05:19:00 GMT) | ||
Arrival Time: | 12:48:00 (17:49:00 GMT) | ||
Passengers: | 398 | ||
Cargo: | 0 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 348078 kg | Landing Weight: | 220507 kg |
Take-Off fuel: | 130085 kg | Landing Fuel: | 2052 kg |
Total Block Time: | 12:32:37 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 12:18:01 | Total Time On Ground: | 00:15:20 |
Max Altitude: | 40000ft | Cruise Speed: | 459 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 3.56° | ||
TouchDown Vertical Speed: | -87.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 95% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 1041 | ||
Negative Assessment: |
|