FsPassengers Virtual Airline Demo
Flight Report | Flight: DA0679 | Date: 2014-04-29 | DAMIANAIR |
---|---|---|---|
Pilot's Name / UserName | Damian Chachula / visitor | ||
Aircraft Name: | B737-900 KLM - Virtual Cockpit/Cabin | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEMD - Barajas - Spain | ||
Arrival: | LPPT - Lisboa - Portugal | ||
Departure Time: | 23:06:00 (21:06:00 GMT) | ||
Arrival Time: | 23:16:00 (22:17:00 GMT) | ||
Passengers: | 177 | ||
Cargo: | 9036 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73958 kg | Landing Weight: | 70342 kg |
Take-Off fuel: | 8955 kg | Landing Fuel: | 5029 kg |
Total Block Time: | 01:13:12 | Total Block Time (Night): | 01:13:12 |
Total Airborne Time: | 00:55:21 | Total Time On Ground: | 00:22:10 |
Max Altitude: | 34064ft | Cruise Speed: | 443 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 2.20° | ||
TouchDown Vertical Speed: | -384.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 30 | ||
Negative Assessment: |
|