FsPassengers Virtual Airline Demo
Flight Report | Flight: C2 MPD | Date: 2013-11-13 | Ceiba |
---|---|---|---|
Pilot's Name / UserName | Josh / visitor | ||
Aircraft Name: | PMDG 777-2FBLR Ceiba Intercontinental | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIMC - Malpensa - Italy | ||
Arrival: | OMDB - Dubai Intl - United Arab Emirates | ||
Departure Time: | 08:07:00 (08:07:00 GMT) | ||
Arrival Time: | 17:01:00 (14:02:00 GMT) | ||
Passengers: | 277 | ||
Cargo: | 13608 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 247804 kg | Landing Weight: | 208110 kg |
Take-Off fuel: | 56983 kg | Landing Fuel: | 16958 kg |
Total Block Time: | 05:55:13 | Total Block Time (Night): | 00:02:16 |
Total Airborne Time: | 05:43:51 | Total Time On Ground: | 00:15:26 |
Max Altitude: | 37148ft | Cruise Speed: | 500 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 3.21° | ||
TouchDown Vertical Speed: | -61.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 642 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |