FsPassengers Virtual Airline Demo
Flight Report | Flight: C2 ELA | Date: 2013-11-08 | Ceiba |
---|---|---|---|
Pilot's Name / UserName | Josh / visitor | ||
Aircraft Name: | PMDG 777-232LR Delta Air Lines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SLLP - El Alto Intl - Bolivia | ||
Arrival: | KLAX - Los Angeles Intl - United States | ||
Departure Time: | 18:16:00 (22:17:00 GMT) | ||
Arrival Time: | 00:33:00 (07:33:00 GMT) | ||
Passengers: | 260 | ||
Cargo: | 13608 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 277346 kg | Landing Weight: | 215853 kg |
Take-Off fuel: | 88153 kg | Landing Fuel: | 26283 kg |
Total Block Time: | 09:17:24 | Total Block Time (Night): | 07:51:03 |
Total Airborne Time: | 08:59:02 | Total Time On Ground: | 00:21:00 |
Max Altitude: | 38526ft | Cruise Speed: | 481 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 3.38° | ||
TouchDown Vertical Speed: | -255.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 879 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |