FsPassengers Virtual Airline Demo
Flight Report | Flight: CA516 | Date: 2014-04-02 | Air China |
---|---|---|---|
Pilot's Name / UserName | Liu Chang / visitor | ||
Aircraft Name: | Air China Cargo - 747-400F PW4000 Engines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ZPPP - Changshui - China | ||
Arrival: | ZBAA - Capital - China | ||
Departure Time: | 16:16:00 (10:17:00 GMT) | ||
Arrival Time: | 13:06:00 (06:06:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 122944 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 337935 kg | Landing Weight: | 304437 kg |
Take-Off fuel: | 49903 kg | Landing Fuel: | 15867 kg |
Total Block Time: | 02:53:01 | Total Block Time (Night): | 00:17:32 |
Total Airborne Time: | 02:38:17 | Total Time On Ground: | 00:19:09 |
Max Altitude: | 34015ft | Cruise Speed: | 477 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 156 kt | ||
Landing Pitch: | 3.34° | ||
TouchDown Vertical Speed: | -113.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |