FsPassengers Virtual Airline Demo
Flight Report | Flight: DBA344 | Date: 2014-04-18 | Devilbird Express |
---|---|---|---|
Pilot's Name / UserName | Captain Tomas Leisis / visitor | ||
Aircraft Name: | Boeing 737-8CTNGX WestJet Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDF - Frankfurt/Main - Germany | ||
Arrival: | LOWI - Innsbruck - Austria | ||
Departure Time: | 18:45:00 (16:45:00 GMT) | ||
Arrival Time: | 19:35:00 (17:35:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 3628 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65882 kg | Landing Weight: | 63059 kg |
Take-Off fuel: | 8340 kg | Landing Fuel: | 5424 kg |
Total Block Time: | 01:04:17 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:43:43 | Total Time On Ground: | 00:22:06 |
Max Altitude: | 23041ft | Cruise Speed: | 464 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 3.31° | ||
TouchDown Vertical Speed: | -92.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |