FsPassengers Virtual Airline Demo
Flight Report | Flight: GLD130 | Date: 2014-04-18 | World Travel |
---|---|---|---|
Pilot's Name / UserName | Carlos Baldessini / visitor | ||
Aircraft Name: | Embraer 195 Windrose | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBPA - Salgado Filho - Brazil | ||
Arrival: | SBKP - Viracopos - Brazil | ||
Departure Time: | 13:22:00 (16:22:00 GMT) | ||
Arrival Time: | 14:48:00 (17:48:00 GMT) | ||
Passengers: | 110 | ||
Cargo: | 3211 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 48007 kg | Landing Weight: | 45126 kg |
Take-Off fuel: | 7663 kg | Landing Fuel: | 4686 kg |
Total Block Time: | 01:53:18 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:12:42 | Total Time On Ground: | 00:43:02 |
Max Altitude: | 29028ft | Cruise Speed: | 492 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 159 kt | ||
Landing Pitch: | 2.47° | ||
TouchDown Vertical Speed: | -116.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|