FsPassengers Virtual Airline Demo
Flight Report | Flight: PR407 | Date: 2011-12-04 | Gabrielly Intl Airliner |
---|---|---|---|
Pilot's Name / UserName | Gimson Alemania / visitor | ||
Aircraft Name: | Boeing 747-400 Cebu Pacific Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGPH - Edinburgh - United Kingdom | ||
Arrival: | BIKF - Keflavik - Iceland | ||
Departure Time: | 08:29:00 (08:29:00 GMT) | ||
Arrival Time: | 11:03:00 (11:03:00 GMT) | ||
Passengers: | 242 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 395846 kg | Landing Weight: | 367092 kg |
Take-Off fuel: | 173122 kg | Landing Fuel: | 143154 kg |
Total Block Time: | 02:34:13 | Total Block Time (Night): | 00:03:59 |
Total Airborne Time: | 02:25:38 | Total Time On Ground: | 00:13:43 |
Max Altitude: | 20000ft | Cruise Speed: | 424 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 158 kt | ||
Landing Pitch: | 6.04° | ||
TouchDown Vertical Speed: | -318.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 271 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |