FsPassengers Virtual Airline Demo
Flight Report | Flight: PR970 | Date: 2011-08-31 | Gabrielly Intl Airliner |
---|---|---|---|
Pilot's Name / UserName | Gimson Alemania / visitor | ||
Aircraft Name: | Boeing 747-400 Cebu Pacific Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | AYPY - Jacksons - Papua New Guinea | ||
Arrival: | YBCS - Cairns Intl - Australia | ||
Departure Time: | 05:13:00 (20:13:00 GMT) | ||
Arrival Time: | 06:56:00 (21:57:00 GMT) | ||
Passengers: | 540 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 395895 kg | Landing Weight: | 375949 kg |
Take-Off fuel: | 173171 kg | Landing Fuel: | 151407 kg |
Total Block Time: | 01:43:44 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:31:51 | Total Time On Ground: | 00:16:12 |
Max Altitude: | 20003ft | Cruise Speed: | 434 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 149 kt | ||
Landing Pitch: | 6.42° | ||
TouchDown Vertical Speed: | -203.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |