FsPassengers Virtual Airline Demo
Flight Report | Flight: DJ7709 | Date: 2014-04-17 | SegAirTours |
---|---|---|---|
Pilot's Name / UserName | Zoran Segedi / visitor | ||
Aircraft Name: | Boeing 737-800 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ENTC - Tromso - Norway | ||
Arrival: | ENBR - Flesland - Norway | ||
Departure Time: | 20:47:00 (18:48:00 GMT) | ||
Arrival Time: | 23:00:00 (21:01:00 GMT) | ||
Passengers: | 98 | ||
Cargo: | 1650 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68893 kg | Landing Weight: | 60749 kg |
Take-Off fuel: | 20892 kg | Landing Fuel: | 12383 kg |
Total Block Time: | 02:13:32 | Total Block Time (Night): | 01:49:38 |
Total Airborne Time: | 01:55:31 | Total Time On Ground: | 00:20:44 |
Max Altitude: | 35160ft | Cruise Speed: | 442 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 4.92° | ||
TouchDown Vertical Speed: | -132.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |