FsPassengers Virtual Airline Demo
Flight Report | Flight: WK952 | Date: 2014-04-17 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Mathkoor / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OKBK - Kuwait Intl - Kuwait | ||
Arrival: | OEDR - King Abdulaziz Ab - Saudi Arabia | ||
Departure Time: | 11:33:00 (08:34:00 GMT) | ||
Arrival Time: | 12:45:00 (09:45:00 GMT) | ||
Passengers: | 135 | ||
Cargo: | 2105 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73584 kg | Landing Weight: | 69733 kg |
Take-Off fuel: | 17432 kg | Landing Fuel: | 13544 kg |
Total Block Time: | 01:10:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:09:17 | Total Time On Ground: | 00:04:07 |
Max Altitude: | 6053ft | Cruise Speed: | 233 kt (mach 0.35) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 5.02° | ||
TouchDown Vertical Speed: | -299.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 34 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|