FsPassengers Virtual Airline Demo
Flight Report | Flight: VSA446 | Date: 2014-01-18 | Servicios Aeronauticos c.a. |
---|---|---|---|
Pilot's Name / UserName | George A.Cambio / visitor | ||
Aircraft Name: | Bellanca Viking Turbo | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | SVJC - Josefa Camejo Intl - Venezuela | ||
Arrival: | TNCA - Oranjestad/Reina Beatrix - Aruba | ||
Departure Time: | 11:07:00 (15:07:00 GMT) | ||
Arrival Time: | 11:49:00 (15:50:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 90 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 1447 kg | Landing Weight: | 1425 kg |
Take-Off fuel: | 203 kg | Landing Fuel: | 181 kg |
Total Block Time: | 00:43:07 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:32:16 | Total Time On Ground: | 00:11:29 |
Max Altitude: | 5383ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 69 kt | ||
Landing Pitch: | 5.49° | ||
TouchDown Vertical Speed: | -73.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 78% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 200 | ||
Negative Assessment: |
|