FsPassengers Virtual Airline Demo
Flight Report | Flight: VSA159 | Date: 2014-01-16 | Servicios Aeronauticos c.a. |
---|---|---|---|
Pilot's Name / UserName | George A.Cambio / visitor | ||
Aircraft Name: | Airvan Gray & White | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | SVKA - Bolivar - Venezuela | ||
Arrival: | SVCN - Canaima - Venezuela | ||
Departure Time: | 18:14:00 (22:14:00 GMT) | ||
Arrival Time: | 18:53:00 (22:54:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 152 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1809 kg | Landing Weight: | 1780 kg |
Take-Off fuel: | 189 kg | Landing Fuel: | 158 kg |
Total Block Time: | 00:39:23 | Total Block Time (Night): | 00:39:23 |
Total Airborne Time: | 00:36:10 | Total Time On Ground: | 00:03:49 |
Max Altitude: | 8553ft | Cruise Speed: | 152 kt (mach 0.23) |
Landing Data | |||
Landing Speed: | 60 kt | ||
Landing Pitch: | 1.65° | ||
TouchDown Vertical Speed: | -73.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |