FsPassengers Virtual Airline Demo
Flight Report | Flight: IU347 | Date: 2014-03-23 | NWEX |
---|---|---|---|
Pilot's Name / UserName | Heather / visitor | ||
Aircraft Name: | Douglas DC-3 Paint1 | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | LEIB - Ibiza - Spain | ||
Arrival: | DAFH - Hassi R Mel - Algeria | ||
Departure Time: | 21:07:00 (20:08:00 GMT) | ||
Arrival Time: | 22:12:00 (22:12:00 GMT) | ||
Passengers: | 25 | ||
Cargo: | 680 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 11577 kg | Landing Weight: | 10788 kg |
Take-Off fuel: | 1643 kg | Landing Fuel: | 853 kg |
Total Block Time: | 02:04:34 | Total Block Time (Night): | 02:04:34 |
Total Airborne Time: | 02:00:11 | Total Time On Ground: | 00:05:09 |
Max Altitude: | 14688ft | Cruise Speed: | 208 kt (mach 0.33) |
Landing Data | |||
Landing Speed: | 75 kt | ||
Landing Pitch: | 4.02° | ||
TouchDown Vertical Speed: | -261.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |