FsPassengers Virtual Airline Demo
Flight Report | Flight: HGH187 | Date: 2014-02-10 | HILDAIR |
---|---|---|---|
Pilot's Name / UserName | Chris / visitor | ||
Aircraft Name: | PMDG - 747-400 RB211 Engines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YSSY - Kingsford Smith Intl - Australia | ||
Arrival: | EDDF - Frankfurt/Main - Germany | ||
Departure Time: | 02:36:00 (16:37:00 GMT) | ||
Arrival Time: | 11:25:00 (10:25:00 GMT) | ||
Passengers: | 330 | ||
Cargo: | 18178 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 396175 kg | Landing Weight: | 262894 kg |
Take-Off fuel: | 173669 kg | Landing Fuel: | 39941 kg |
Total Block Time: | 17:48:00 | Total Block Time (Night): | 04:47:51 |
Total Airborne Time: | 17:40:12 | Total Time On Ground: | 00:10:11 |
Max Altitude: | 35085ft | Cruise Speed: | 521 kt (mach 0.85) |
Landing Data | |||
Landing Speed: | 169 kt | ||
Landing Pitch: | -1.36° | ||
TouchDown Vertical Speed: | -253.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 1213 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |