FsPassengers Virtual Airline Demo
Flight Report | Flight: HGH057 | Date: 2014-01-30 | HILDAIR |
---|---|---|---|
Pilot's Name / UserName | Chris / visitor | ||
Aircraft Name: | FeelThere Boeing 737-500 luftNW | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDB - Schonefeld - Germany | ||
Arrival: | LEIB - Ibiza - Spain | ||
Departure Time: | 06:22:00 (05:22:00 GMT) | ||
Arrival Time: | 09:11:00 (08:11:00 GMT) | ||
Passengers: | 148 | ||
Cargo: | 3515 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 56236 kg | Landing Weight: | 51775 kg |
Take-Off fuel: | 9683 kg | Landing Fuel: | 5176 kg |
Total Block Time: | 02:49:45 | Total Block Time (Night): | 00:55:44 |
Total Airborne Time: | 02:47:05 | Total Time On Ground: | 00:07:50 |
Max Altitude: | 33881ft | Cruise Speed: | 395 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 4.07° | ||
TouchDown Vertical Speed: | -305.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 419 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |