FsPassengers Virtual Airline Demo
Flight Report | Flight: TK488 | Date: 2014-03-31 | TUNA A%RL%NES |
---|---|---|---|
Pilot's Name / UserName | ahmet salih tuna / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP Paint2 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | LTBJ - Adnan Menderes - Turkey | ||
Arrival: | LTBY - Anadolu - Turkey | ||
Departure Time: | 19:08:00 (18:09:00 GMT) | ||
Arrival Time: | 21:52:00 (19:52:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 136 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1115 kg | Landing Weight: | 1073 kg |
Take-Off fuel: | 54 kg | Landing Fuel: | 12 kg |
Total Block Time: | 01:43:29 | Total Block Time (Night): | 01:43:29 |
Total Airborne Time: | 01:37:39 | Total Time On Ground: | 00:06:20 |
Max Altitude: | 6597ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 62 kt | ||
Landing Pitch: | 2.77° | ||
TouchDown Vertical Speed: | -104.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|