FsPassengers Virtual Airline Demo
Flight Report | Flight: MI100 | Date: 2014-02-17 | Pacifica Airlines |
---|---|---|---|
Pilot's Name / UserName | Kostas Zoumperis / visitor | ||
Aircraft Name: | PMDG - 747-400 GE CF6 Engines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LFPG - Charles De Gaulle - France | ||
Arrival: | KJFK - John F Kennedy Intl - Usa | ||
Departure Time: | 09:29:00 (08:29:00 GMT) | ||
Arrival Time: | 11:30:00 (16:31:00 GMT) | ||
Passengers: | 270 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 324876 kg | Landing Weight: | 248508 kg |
Take-Off fuel: | 82290 kg | Landing Fuel: | 4021 kg |
Total Block Time: | 08:05:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 07:29:43 | Total Time On Ground: | 00:36:31 |
Max Altitude: | 38500ft | Cruise Speed: | 446 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 6.01° | ||
TouchDown Vertical Speed: | -157.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 574 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|