FsPassengers Virtual Airline Demo
Flight Report | Flight: VPX3110 | Date: 2014-04-05 | VASPEX |
---|---|---|---|
Pilot's Name / UserName | GILBERTO LIBERATO / visitor | ||
Aircraft Name: | PMDG MD-11F GE VASPEX - PP-VPX | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBNT - Augusto Severo - Brazil | ||
Arrival: | SBBE - Val De Caes - Brazil | ||
Departure Time: | 22:30:00 (00:31:00 GMT) | ||
Arrival Time: | 00:01:00 (03:01:00 GMT) | ||
Passengers: | 7 | ||
Cargo: | 40940 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 180821 kg | Landing Weight: | 166019 kg |
Take-Off fuel: | 26030 kg | Landing Fuel: | 10853 kg |
Total Block Time: | 02:29:03 | Total Block Time (Night): | 02:29:03 |
Total Airborne Time: | 02:13:31 | Total Time On Ground: | 00:17:47 |
Max Altitude: | 38021ft | Cruise Speed: | 455 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 152 kt | ||
Landing Pitch: | 5.00° | ||
TouchDown Vertical Speed: | -105.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 441 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |