FsPassengers Virtual Airline Demo
Flight Report | Flight: BA939 | Date: 2014-04-06 | British Air |
---|---|---|---|
Pilot's Name / UserName | Alen Aleksovski / visitor | ||
Aircraft Name: | Boeing 747-436 British Airways "Union Flag" | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | JFDM | ||
Arrival: | KJAC - Jackson Hole - United States | ||
Departure Time: | 00:12:00 (22:12:00 GMT) | ||
Arrival Time: | 04:39:00 (10:39:00 GMT) | ||
Passengers: | 340 | ||
Cargo: | 3808 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 378218 kg | Landing Weight: | 247434 kg |
Take-Off fuel: | 168746 kg | Landing Fuel: | 37877 kg |
Total Block Time: | 12:27:18 | Total Block Time (Night): | 12:27:18 |
Total Airborne Time: | 12:19:11 | Total Time On Ground: | 00:08:28 |
Max Altitude: | 17975ft | Cruise Speed: | 387 kt (mach 0.60) |
Landing Data | |||
Landing Speed: | 0 kt | ||
Landing Pitch: | 30.80° | ||
TouchDown Vertical Speed: | -306.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 895 | ||
Positive Assessment: |
| ||
Penality: | 308 | ||
Negative Assessment: |
|