FsPassengers Virtual Airline Demo
Flight Report | Flight: b6479 | Date: 2014-04-05 | Virtualblue |
---|---|---|---|
Pilot's Name / UserName | Doug Frimon / visitor | ||
Aircraft Name: | EMBRAER ERJ190-LR_USAIR | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KDCA - Ronald Reagan Washington - Usa | ||
Arrival: | KBOS - Boston Logan Intl Airport - Usa | ||
Departure Time: | 06:20:00 (10:20:00 GMT) | ||
Arrival Time: | 07:41:00 (11:42:00 GMT) | ||
Passengers: | 78 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 37426 kg | Landing Weight: | 35040 kg |
Take-Off fuel: | 5275 kg | Landing Fuel: | 2865 kg |
Total Block Time: | 01:24:57 | Total Block Time (Night): | 00:26:06 |
Total Airborne Time: | 01:18:18 | Total Time On Ground: | 00:10:08 |
Max Altitude: | 23136ft | Cruise Speed: | 424 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 116 kt | ||
Landing Pitch: | 1.58° | ||
TouchDown Vertical Speed: | -216.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 655 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|