FsPassengers Virtual Airline Demo
Flight Report | Flight: NC415 | Date: 2014-04-02 | Bulgaria Air |
---|---|---|---|
Pilot's Name / UserName | Baykushev Galin / visitor | ||
Aircraft Name: | Feelthere A320 CFM Bulgaria Air FBE | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LBBG - Burgas - Bulgaria | ||
Arrival: | LBSF - Sofia - Bulgaria | ||
Departure Time: | 15:38:00 (14:39:00 GMT) | ||
Arrival Time: | 16:42:00 (15:42:00 GMT) | ||
Passengers: | 135 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70240 kg | Landing Weight: | 67227 kg |
Take-Off fuel: | 12916 kg | Landing Fuel: | 9650 kg |
Total Block Time: | 01:03:03 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:59:59 | Total Time On Ground: | 00:04:26 |
Max Altitude: | 28041ft | Cruise Speed: | 396 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 2.98° | ||
TouchDown Vertical Speed: | -504.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 95% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 0 | ||
Negative Assessment: | - |