FsPassengers Virtual Airline Demo
Flight Report | Flight: b62054 | Date: 2014-04-02 | Virtualblue |
---|---|---|---|
Pilot's Name / UserName | Doug Frimon / visitor | ||
Aircraft Name: | EMBRAER ERJ190-LR_USAIR | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TJSJ - Luis Munoz Marin Intl - Puerto Rico | ||
Arrival: | KFLL - Fort Lauderdale Hollywood - Usa | ||
Departure Time: | 19:47:00 (23:48:00 GMT) | ||
Arrival Time: | 22:22:00 (03:23:00 GMT) | ||
Passengers: | 74 | ||
Cargo: | 1692 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 40277 kg | Landing Weight: | 36364 kg |
Take-Off fuel: | 7253 kg | Landing Fuel: | 3247 kg |
Total Block Time: | 02:39:14 | Total Block Time (Night): | 02:39:14 |
Total Airborne Time: | 02:31:25 | Total Time On Ground: | 00:11:14 |
Max Altitude: | 38106ft | Cruise Speed: | 442 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 5.55° | ||
TouchDown Vertical Speed: | -170 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|