FsPassengers Virtual Airline Demo
Flight Report | Flight: KC101 | Date: 2014-03-23 | Air astana |
---|---|---|---|
Pilot's Name / UserName | Ivanchenkov Maxim / visitor | ||
Aircraft Name: | Feelthere A340-300 CFM air astana | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UUDD - Domodedovo - Russia | ||
Arrival: | EHAM - Schiphol - Netherlands | ||
Departure Time: | 12:02:00 (10:02:00 GMT) | ||
Arrival Time: | 14:11:00 (13:11:00 GMT) | ||
Passengers: | 232 | ||
Cargo: | 53290 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 233760 kg | Landing Weight: | 213819 kg |
Take-Off fuel: | 32867 kg | Landing Fuel: | 12455 kg |
Total Block Time: | 03:16:45 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:00:03 | Total Time On Ground: | 00:29:43 |
Max Altitude: | 38011ft | Cruise Speed: | 464 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 157 kt | ||
Landing Pitch: | 3.30° | ||
TouchDown Vertical Speed: | -342.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 125 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |