FsPassengers Virtual Airline Demo
Flight Report | Flight: QN461 | Date: 2014-03-28 | DRD |
---|---|---|---|
Pilot's Name / UserName | Haluk ALPAT / visitor | ||
Aircraft Name: | B737-800 Boeing Corporation "Dreamliner" - | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LTAY - Cardak - Turkey | ||
Arrival: | LTAZ - Kapadokya - Turkey | ||
Departure Time: | 10:48:00 (09:49:00 GMT) | ||
Arrival Time: | 11:48:00 (09:48:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 55637 kg | Landing Weight: | 52938 kg |
Take-Off fuel: | 9642 kg | Landing Fuel: | 6837 kg |
Total Block Time: | 00:58:53 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:46:58 | Total Time On Ground: | 00:20:11 |
Max Altitude: | 35078ft | Cruise Speed: | 524 kt (mach 0.86) |
Landing Data | |||
Landing Speed: | 123 kt | ||
Landing Pitch: | 3.03° | ||
TouchDown Vertical Speed: | -253.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 300 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |