FsPassengers Virtual Airline Demo
Flight Report | Flight: ual916 | Date: 2014-03-28 | United Plus |
---|---|---|---|
Pilot's Name / UserName | Jon Allensworth / visitor | ||
Aircraft Name: | Embraer 175 UAX | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KDEN - Denver Intl - Usa | ||
Arrival: | KMDW - Chicago Midway Intl - Usa | ||
Departure Time: | 11:56:00 (18:57:00 GMT) | ||
Arrival Time: | 15:18:00 (21:18:00 GMT) | ||
Passengers: | 68 | ||
Cargo: | 2639 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 38721 kg | Landing Weight: | 35050 kg |
Take-Off fuel: | 9465 kg | Landing Fuel: | 5668 kg |
Total Block Time: | 02:25:45 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:54:28 | Total Time On Ground: | 00:34:50 |
Max Altitude: | 33320ft | Cruise Speed: | 503 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 9.02° | ||
TouchDown Vertical Speed: | -447.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 217 | ||
Negative Assessment: |
|