FsPassengers Virtual Airline Demo
Flight Report | Flight: GU143 | Date: 2014-03-25 | United Airline |
---|---|---|---|
Pilot's Name / UserName | Mr. John Alva / visitor | ||
Aircraft Name: | Boeing 737-800 Paint2 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KPDX - Portland Intl - United States | ||
Arrival: | KLAX - Los Angeles Intl - United States | ||
Departure Time: | 11:37:00 (19:38:00 GMT) | ||
Arrival Time: | 14:03:00 (22:03:00 GMT) | ||
Passengers: | 131 | ||
Cargo: | 5512 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68991 kg | Landing Weight: | 58156 kg |
Take-Off fuel: | 14416 kg | Landing Fuel: | 3313 kg |
Total Block Time: | 02:33:36 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:14:06 | Total Time On Ground: | 00:25:37 |
Max Altitude: | 20022ft | Cruise Speed: | 377 kt (mach 0.59) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 4.80° | ||
TouchDown Vertical Speed: | -158.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 441 | ||
Positive Assessment: |
| ||
Penality: | 88 | ||
Negative Assessment: |
|