FsPassengers Virtual Airline Demo
Flight Report | Flight: CFG367 | Date: 2013-10-06 | Condor |
---|---|---|---|
Pilot's Name / UserName | Flying B757-300 / visitor | ||
Aircraft Name: | iFly 737-800 (Normal screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYYZ - Lester B Pearson Intl - Canada | ||
Arrival: | MUHA - Jose Marti Intl - Cuba | ||
Departure Time: | 14:33:00 (18:33:00 GMT) | ||
Arrival Time: | 16:47:00 (21:48:00 GMT) | ||
Passengers: | 145 | ||
Cargo: | 3028 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68656 kg | Landing Weight: | 60294 kg |
Take-Off fuel: | 12922 kg | Landing Fuel: | 4452 kg |
Total Block Time: | 03:12:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:58:36 | Total Time On Ground: | 00:20:11 |
Max Altitude: | 36030ft | Cruise Speed: | 468 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 3.20° | ||
TouchDown Vertical Speed: | -212.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 428 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |