FsPassengers Virtual Airline Demo
WANT THIS FEATURE FOR YOUR VIRTUAL AIRLINE ? This below shows the abilities of FsPassengers to export and record data in a MySQL database,
The scripts that import/show the flight here remain simple so you can install it to your virtual airline and tune it
at you wish. Please see this topic in the forum about export features and how to install it for your Virtual Airline:
Exporting flight log online to VA.
If you want to see what can do such script well tuned see the great site of DBE: HERE
|
Flight statistics |
---|
|
Total flights: | 254450 |
Total flight time: | 635052 hours |
Total passengers carried: | 34.0 millions ( 33975842 ) |
Total Cargo weight carried: | 1838553.1 metric tons
|
Click flight id to show the details of one flight. Click on the column headers to sort the data by columns. |
2545 Pages: 1... 4 5 6 7
8 9 10 +10 +50 Displaying Flight 601 to 700 of a total 254450 Flight Id |
Date |
Company |
Pilot |
From |
To |
Pax |
Type |
Time |
Result |
Bonus |
Penalty |
---|
4Z058 | 2024-11-15 | SA AirLink | Ishmael M | SKBO | KLAX | 0 | MEJ | 06:40:37 | Perfect | 230 | 0 |
4Z815 | 2024-11-15 | SA AirLink | Ishmael M | SKBO | SKBO | 0 | MEJ | 00:31:34 | Perfect | 500 | 0 |
4Z044 | 2024-11-14 | SA AirLink | Ishmael M | SKBO | EGLL | 0 | MEJ | 10:58:22 | Average | 130 | 358 |
4Z942 | 2024-11-13 | SA AirLink | Ishmael M | KBOS | SKBO | 0 | MEJ | 05:19:18 | Perfect | 230 | 0 |
4Z654 | 2024-11-12 | SA AirLink | Ishmael M | EGLL | KBOS | 0 | MEJ | 06:22:08 | Perfect | 130 | 0 |
4Z957 | 2024-11-11 | SA AirLink | Ishmael M | KEWR | SKBO | 0 | MEJ | 04:55:27 | Perfect | 230 | 0 |
4Z082 | 2024-11-10 | SA AirLink | Ishmael M | SCEL | SKBO | 0 | MEJ | 05:16:05 | Perfect | 230 | 0 |
4Z006 | 2024-11-08 | SA AirLink | Ishmael M | SKBO | SCEL | 0 | MEJ | 05:01:54 | Perfect | 230 | 0 |
4Z630 | 2024-11-06 | SA AirLink | Ishmael M | MMMX | SKBO | 0 | MEJ | 03:54:14 | Perfect | 230 | 0 |
4Z560 | 2024-10-29 | SA AirLink | Ishmael M | OMDB | RJAA | 456 | MEJ | 09:43:33 | Perfect | 804 | 50 |
4Z354 | 2024-10-28 | SA AirLink | Ishmael M | KSFO | KBOS | 328 | MEJ | 05:28:23 | Perfect | 586 | 0 |
4Z657 | 2024-10-18 | SA AirLink | Ishmael M | EBLG | CYYZ | 0 | MEJ | 07:13:18 | Perfect | 230 | 0 |
4Z474 | 2024-09-30 | SA AirLink | Ishmael M | EGLL | PANC | 0 | MEJ | 08:31:16 | Perfect | 180 | 0 |
4Z885 | 2024-09-26 | SA AirLink | Ishmael M | KLAX | RJAA | 387 | MEJ | 10:51:44 | Perfect | 853 | 250 |
4Z539 | 2024-09-25 | SA AirLink | Ishmael M | KJFK | SBGL | 384 | MEJ | 09:11:37 | Perfect | 768 | 250 |
4Z916 | 2024-09-22 | SA AirLink | Ishmael M | KSFO | KBOS | 328 | MEJ | 05:23:02 | Perfect | 680 | 0 |
4Z534 | 2024-09-20 | SA AirLink | Ishmael M | HSSS | EGLL | 0 | MEJ | 05:57:21 | Perfect | 180 | 0 |
4Z556 | 2024-09-12 | SA AirLink | Ishmael M | EGLL | ---- | 0 | MEJ | 07:30:47 | Crash | 0 | 1400 |
4Z058 | 2024-09-11 | SA AirLink | Ishmael M | EGLL | HSSS | 0 | MEJ | 05:55:53 | Perfect | 130 | 30 |
4Z020 | 2024-09-11 | SA AirLink | Ishmael M | LHD | EGLL | 0 | MEJ | 08:24:53 | Perfect | 180 | 0 |
4Z667 | 2024-07-10 | SA AirLink | Ishmael M | RJAA | KSFO | 342 | MEJ | 10:19:34 | Perfect | 835 | 0 |
4Z817 | 2024-07-07 | SA AirLink | Ishmael M | KLAX | KJFK | 339 | MEJ | 05:18:45 | Perfect | 485 | 0 |
4Z386 | 2024-07-06 | SA AirLink | Ishmael M | PHNL | KLAX | 340 | MEJ | 05:20:04 | Perfect | 570 | 0 |
4Z856 | 2024-07-04 | SA AirLink | Ishmael M | LHD | KJFK | 0 | MEJ | 07:06:33 | Perfect | 180 | 100 |
4Z421 | 2024-07-03 | SA AirLink | Ishmael M | SBCT | SCEL | 0 | MEJ | 02:53:20 | Perfect | 180 | 0 |
4Z564 | 2024-07-02 | SA AirLink | Ishmael M | SKBO | SBCT | 0 | MEJ | 05:13:46 | Perfect | 230 | 0 |
4Z029 | 2024-06-26 | SA AirLink | Ishmael M | KLAX | PANC | 0 | MEJ | 04:51:25 | Very poor | 180 | 600 |
4Z434 | 2024-06-16 | SA AirLink | Ishmael M | PHNL | KLAX | 0 | MEJ | 05:06:38 | Perfect | 180 | 0 |
4Z680 | 2024-06-15 | SA AirLink | Ishmael M | KLAX | PHNL | 0 | MEJ | 05:10:26 | Perfect | 180 | 0 |
4Z785 | 2024-06-12 | SA AirLink | Ishmael M | LHD | KLAX | 0 | MEJ | 04:51:41 | Perfect | 80 | 0 |
4Z650 | 2024-06-08 | SA AirLink | Ishmael M | LHD | KLAX | 0 | MEJ | 04:41:39 | Bad | 80 | 600 |
4Z151 | 2024-06-08 | SA AirLink | Ishmael M | RJAA | PANC | 0 | MEJ | 06:28:57 | Perfect | 80 | 0 |
4Z846 | 2024-06-07 | SA AirLink | Ishmael M | RJAA | KSFO | 0 | MEJ | 10:18:25 | Perfect | 180 | 0 |
4Z826 | 2024-06-06 | SA AirLink | Ishmael M | LHD | RJAA | 0 | MEJ | 06:51:51 | Perfect | 180 | 0 |
4Z513 | 2024-06-06 | SA AirLink | Ishmael M | SEQM | PANC | 0 | MEJ | 10:51:43 | Horrible | 180 | 1100 |
4Z475 | 2024-06-05 | SA AirLink | Ishmael M | KPHX | SEQM | 0 | MEJ | 06:11:02 | Perfect | 180 | 0 |
4Z647 | 2024-05-11 | SA AirLink | Ishmael M | VHHH | OLBA | 0 | MEJ | 09:22:21 | Perfect | 1580 | 0 |
4Z998 | 2024-05-10 | SA AirLink | Ishmael M | OMDB | FACT | 356 | MEJ | 08:55:18 | Perfect | 766 | 0 |
4Z545 | 2024-05-05 | SA AirLink | Ishmael M | Z41 | VHHH | 0 | MEJ | 10:05:16 | Perfect | 180 | 0 |
4Z573 | 2024-04-28 | SA AirLink | Ishmael M | LPPT | OLBA | 0 | MEJ | 04:53:26 | Perfect | 230 | 0 |
4Z616 | 2024-04-26 | SA AirLink | Ishmael M | OLBA | OYSN | 0 | MEJ | 03:13:09 | Perfect | 230 | 50 |
4Z127 | 2024-04-24 | SA AirLink | Ishmael M | ZGGG | PANC | 0 | MEJ | 09:41:28 | Horrible | 180 | 980 |
4Z639 | 2024-04-19 | SA AirLink | Ishmael M | OLBA | ---- | 0 | MEJ | 04:19:50 | Crash | 0 | 1150 |
4Z060 | 2024-04-19 | SA AirLink | Ishmael M | FACT | OLBA | 0 | MEJ | 09:18:15 | Perfect | 230 | 0 |
4Z947 | 2024-04-18 | SA AirLink | Ishmael M | OMDB | OLBA | 0 | MEJ | 03:19:23 | Perfect | 230 | 0 |
4Z804 | 2024-04-17 | SA AirLink | Ishmael M | HUEN | HSSS | 0 | MEJ | 02:46:31 | Perfect | 130 | 0 |
4Z936 | 2024-04-16 | SA AirLink | Ishmael M | OYSN | HUEN | 0 | MEJ | 03:03:30 | Perfect | 230 | 0 |
4Z045 | 2024-04-15 | SA AirLink | Ishmael M | OMDB | OMDB | 0 | MEJ | 01:11:03 | Perfect | 450 | 0 |
4Z013 | 2024-04-13 | SA AirLink | Ishmael M | HLLT | OYSN | 0 | MEJ | 05:01:21 | Perfect | 230 | 0 |
4Z493 | 2024-04-12 | SA AirLink | Ishmael M | FACT | HLLT | 0 | MEJ | 09:40:37 | Perfect | 130 | 116 |
4Z758 | 2024-04-04 | SA AirLink | Ishmael M | FAJS | HAAB | 152 | MEJ | 05:20:11 | Perfect | 584 | 0 |
4Z165 | 2024-03-31 | SA AirLink | Ishmael M | FAGC | FKKD | 6 | MEJ | 05:46:50 | Average | 70 | 0 |
4Z055 | 2024-03-30 | SA AirLink | Ishmael M | FMNN | FAGC | 7 | MEJ | 03:50:42 | Perfect | 416 | 0 |
4Z641 | 2024-03-30 | SA AirLink | Ishmael M | FAGC | FMNN | 7 | MEJ | 03:27:29 | Perfect | 493 | 0 |
AP8715 | 2025-06-08 | AIR PORTIGAL | Edmundo Paulino | CYVR | CYQB | 231 | MEJ | 05:25:00 | Average | 497 | 729 |
ACV818 | 2025-06-08 | Air Curacao | Avila | LOWW | EHAM | 335 | MEJ | 01:36:15 | Poor | 230 | 600 |
ACV566 | 2025-05-30 | Air Curacao | Avila | LSZH | LOWW | 346 | MEJ | 01:07:37 | Perfect | 130 | 0 |
EA6335 | 2025-06-07 | Eastern Airlines | Captain Timothy Futrell | TJSJ | KIAD | 230 | MEJ | 03:43:47 | Perfect | 593 | 0 |
JLH214 | 2025-06-07 | Pelican | Joerg Lehmann | LGKR | LOWI | 186 | MEJ | 01:57:06 | Perfect | 231 | 0 |
OA688 | 2025-06-07 | Olympic Airways | Sifis Migadis | LIEE | LFML | 145 | MEJ | 01:08:45 | Perfect | 230 | 0 |
OA383 | 2025-06-07 | Olympic Airways | Sifis Migadis | LFBO | LIEE | 145 | MEJ | 01:23:57 | Perfect | 230 | 0 |
OA383 | 2025-06-07 | Olympic Airways | Sifis Migadis | LEMH | LIEE | 145 | MEJ | 00:58:04 | Perfect | 230 | 0 |
OA567 | 2025-06-07 | Olympic Airways | Sifis Migadis | LFBO | LEMH | 145 | MEJ | 00:58:37 | Perfect | 180 | 0 |
EA6586 | 2025-06-07 | Eastern Airlines | Captain Timothy Futrell | CYYZ | TJSJ | 227 | MEJ | 04:06:47 | Perfect | 622 | 400 |
JLH834 | 2025-06-06 | Pelican | Joerg Lehmann | LGAV | LGKR | 198 | MEJ | 00:57:12 | Perfect | 330 | 0 |
OA575 | 2025-06-06 | Olympic Airways | Sifis Migadis | LEMH | LFML | 141 | MEJ | 00:57:36 | Perfect | 230 | 0 |
OA406 | 2025-06-06 | Olympic Airways | Sifis Migadis | LFML | LEPA | 145 | MEJ | 01:07:17 | Perfect | 230 | 0 |
OA410 | 2025-06-06 | Olympic Airways | Sifis Migadis | LEZG | LFML | 145 | MEJ | 01:10:05 | Perfect | 230 | 0 |
OA241 | 2025-06-06 | Olympic Airways | Sifis Migadis | LFML | LEBL | 141 | MEJ | 00:59:32 | Perfect | 230 | 0 |
OA034 | 2025-06-06 | Olympic Airways | Sifis Migadis | LFBO | LFML | 145 | MEJ | 00:51:29 | Perfect | 230 | 0 |
OA893 | 2025-06-06 | Olympic Airways | Sifis Migadis | LEVC | LFBO | 145 | MEJ | 00:58:09 | Perfect | 230 | 0 |
OA340 | 2025-06-06 | Olympic Airways | Sifis Migadis | LFBD | LEIB | 145 | MEJ | 01:23:13 | Perfect | 230 | 0 |
EA6391 | 2025-06-06 | Eastern Airlines | Captain Timothy Futrell | MMUN | KATL | 223 | MEJ | 02:31:06 | Perfect | 536 | 0 |
AP8714 | 2025-06-06 | AIR PORTIGAL | Edmundo Paulino | ZBAA | RPLL | 89 | MEJ | 05:47:59 | Perfect | 518 | 0 |
OA517 | 2025-06-05 | Olympic Airways | Sifis Migadis | LEIB | LFBO | 145 | MEJ | 01:04:01 | Perfect | 230 | 0 |
OA135 | 2025-06-05 | Olympic Airways | Sifis Migadis | LFBO | LEBL | 145 | MEJ | 00:50:39 | Perfect | 230 | 0 |
OA718 | 2025-06-05 | Olympic Airways | Sifis Migadis | LEZG | LFBO | 145 | MEJ | 00:46:41 | Perfect | 230 | 0 |
OA356 | 2025-06-05 | Olympic Airways | Sifis Migadis | LFPG | LEZG | 145 | MEJ | 01:34:16 | Perfect | 230 | 0 |
OA716 | 2025-06-05 | Olympic Airways | Sifis Migadis | LEMD | LFBD | 145 | MEJ | 01:12:47 | Perfect | 230 | 0 |
OA667 | 2025-06-05 | Olympic Airways | Sifis Migadis | LFBD | LEZG | 145 | MEJ | 01:06:19 | Perfect | 230 | 0 |
OA022 | 2025-06-05 | Olympic Airways | Sifis Migadis | LEZG | LFRS | 143 | MEJ | 01:10:32 | Perfect | 230 | 0 |
EA6706 | 2025-06-05 | Eastern Airlines | Captain Timothy Futrell | KDFW | MMUN | 223 | MEJ | 02:27:02 | Perfect | 538 | 0 |
AP8713 | 2025-06-05 | AIR PORTIGAL | Edmundo Paulino | VRMM | VTBD | 68 | MEJ | 04:56:54 | Perfect | 573 | 0 |
LN490 | 2025-06-05 | CHINA FLY | MARILI | ZSPD | ZHHH | 109 | MEJ | 01:28:12 | Perfect | 300 | 0 |
LU414 | 2025-06-04 | CHINA FLY | MARILI | RCTP | ZSPD | 171 | MEJ | 01:32:50 | Perfect | 200 | 144 |
OA040 | 2025-06-04 | Olympic Airways | Sifis Migadis | LEMH | LEZG | 139 | MEJ | 01:02:17 | Perfect | 230 | 0 |
OA330 | 2025-06-04 | Olympic Airways | Sifis Migadis | LEVC | LEZG | 145 | MEJ | 00:40:29 | Perfect | 230 | 0 |
OA047 | 2025-06-04 | Olympic Airways | Sifis Migadis | LEZG | LEIB | 137 | MEJ | 01:00:16 | Perfect | 230 | 0 |
OA805 | 2025-06-04 | Olympic Airways | Sifis Migadis | LEPA | LEZG | 145 | MEJ | 01:07:49 | Perfect | 230 | 0 |
OA478 | 2025-06-04 | Olympic Airways | Sifis Migadis | LEMH | LEPA | 137 | MEJ | 00:30:57 | Perfect | 230 | 0 |
OA695 | 2025-06-04 | Olympic Airways | Sifis Migadis | LEBL | LEMH | 145 | MEJ | 00:54:10 | Perfect | 230 | 0 |
OA790 | 2025-06-04 | Olympic Airways | Sifis Migadis | LEMD | LEBL | 145 | MEJ | 01:03:28 | Perfect | 230 | 0 |
AP8711 | 2025-06-04 | AIR PORTUGAL | Edmundo Paulino | VYMD | ZBAA | 168 | MET | 05:07:40 | Perfect | 582 | 0 |
CA212 | 2025-06-04 | AIR CHINA | CHALERMSAK JAROENYING | KDFW | VTBS | 281 | MEJ | 14:38:35 | Perfect | 20 | 0 |
EA2513 | 2025-06-03 | Eastern Airlines | Captain Timothy Futrell | KPHL | KDFW | 223 | MEJ | 03:03:49 | Perfect | 563 | 0 |
JLH830 | 2025-06-03 | Pelican | Joerg Lehmann | LGMK | LGAV | 186 | MEJ | 00:37:26 | Perfect | 330 | 0 |
EA2711 | 2025-06-03 | Eastern Airlines | Captain Timothy Futrell | KSAT | KPHL | 223 | MEJ | 03:38:27 | Perfect | 596 | 0 |
OA437 | 2025-06-03 | Olympic Airways | Sifis Migadis | LEPA | LEMD | 145 | MEJ | 01:27:27 | Perfect | 230 | 0 |
OA355 | 2025-06-03 | Olympic Airways | Sifis Migadis | LEIB | LEPA | 141 | MEJ | 00:34:21 | Perfect | 280 | 0 |
OA426 | 2025-06-03 | Olympic Airways | Sifis Migadis | LEBL | LEIB | 141 | MEJ | 00:55:03 | Perfect | 230 | 0 |
2545 Pages: 1... 4 5 6 7
8 9 10 +10 +50 Displaying Flight 601 to 700 of a total 254450