FsPassengers Virtual Airline Demo
Flight Report | Flight: ODD717 | Date: 2020-10-20 | ODYSSEUS |
---|---|---|---|
Pilot's Name / UserName | Cristian Alonso / visitor | ||
Aircraft Name: | PMDG 747-400 P&W PW4062 Engines ODYSSEUS | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MUHA - Jose Marti Intl - Cuba | ||
Arrival: | UUEE - Sheremetyevo - Russia | ||
Departure Time: | 15:48:00 (20:49:00 GMT) | ||
Arrival Time: | 09:06:00 (07:06:00 GMT) | ||
Passengers: | 419 | ||
Cargo: | 32047 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 382844 kg | Landing Weight: | 261391 kg |
Take-Off fuel: | 141076 kg | Landing Fuel: | 19390 kg |
Total Block Time: | 10:21:50 | Total Block Time (Night): | 07:10:30 |
Total Airborne Time: | 10:05:10 | Total Time On Ground: | 00:20:43 |
Max Altitude: | 37083ft | Cruise Speed: | 535 kt (mach 0.81) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 3.66° | ||
TouchDown Vertical Speed: | -283.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |