FsPassengers Virtual Airline Demo
Flight Report | Flight: LO610 | Date: 2016-01-17 | PLL LOT |
---|---|---|---|
Pilot's Name / UserName | Janusz Piwkowski / visitor | ||
Aircraft Name: | Boeing 747-400 Paint1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EYPA - Palanga Intl - Lithuania | ||
Arrival: | LWSK - Skopje - Macedonia, Former Yugosla | ||
Departure Time: | 09:59:00 (08:59:00 GMT) | ||
Arrival Time: | 12:37:00 (11:38:00 GMT) | ||
Passengers: | 372 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 301180 kg | Landing Weight: | 266185 kg |
Take-Off fuel: | 80290 kg | Landing Fuel: | 44022 kg |
Total Block Time: | 02:39:30 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:18:59 | Total Time On Ground: | 00:26:17 |
Max Altitude: | 30000ft | Cruise Speed: | 475 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 170 kt | ||
Landing Pitch: | 1.17° | ||
TouchDown Vertical Speed: | -417.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 495 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |