FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: WV377 | Date: 2016-02-17 | Aeromantic |
---|
Pilot's Name / UserName | mercuris / visitor |
Aircraft Name: | Boeing 737-800 Paint2 |
Aircraft Type: | Multi Engine Jet (MEJ) |
Departure: | LGRP - Diagoras - Greece |
Arrival: | LGAV - Eleftherios Venizelos Int - Greece |
Departure Time: | 19:20:00 (18:20:00 GMT) |
Arrival Time: | 20:12:00 (19:12:00 GMT)
|
Passengers: | 125 |
Cargo: | 12700 kg |
Flight Result: | Perfect |
Flight Data |
---|
Take-Off Weight: | 68770 kg | Landing Weight: | 64645 kg |
Take-Off fuel: | 7312 kg | Landing Fuel: | 3175 kg |
Total Block Time: | 00:52:01 | Total Block Time (Night): | 00:52:01 |
Total Airborne Time: | 00:49:46 | Total Time On Ground: | 00:04:51 |
Max Altitude: | 16115ft | Cruise Speed: | 346 kt (mach 0.53) |
Landing Data |
---|
Landing Speed: | 168 kt |
Landing Pitch: | 1.07° |
TouchDown Vertical Speed: | -373.08 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 51% |
Detail: | - Were in a better mood because they had food.
- Were pleased by the music on ground. A very nice addition to their flying experience.
- Were anxious because they flew over a war risk zone.
- Were angry because you made what seemed to be a dangerous landing.
- Were terrified because of the problem during flight.
- Were relieved to land safely after an emergency.
|
Incidents |
---|
Mayday Transmitted: | yes |
Crash: | no |
Incident Report: | - One engine was damaged by small arms fire coming from the ground and ceased to function. The right fuel tank was hit by a ground shot and lost all of it's fuel. The left fuel tank was hit by a ground shot and lost all of it's fuel. The vacuum system was hit by a ground shot. The hydraulic system was hit by a ground shot resulting in total loss of all hydraulic systems. The electrical systems were hit by a ground shot resulting in a complete electrical systems failure. Your aircraft received a few ground shots. The aircraft was hit by anti-aircraft artillery fire resulting in a massive hull rupture.
|
Casualties: | - |
Pilot Assessment |
---|
Bonus: | 3880 |
Positive Assessment: | - There was a problem aboard and you declared an emergency. (+150)
- You landed at the scheduled airport. (+30)
- A serious problem occurred during flight but you landed safely, nice job. (+3600)
- Flying in a combat area and a safe landing. (+100)
|
Penality: | 0 |
Negative Assessment: | - |