FsPassengers Virtual Airline Demo
Flight Report | Flight: PVN162 | Date: 2014-10-13 | Peruvian Airlines |
---|---|---|---|
Pilot's Name / UserName | David Vidal / visitor | ||
Aircraft Name: | E300 OB2009 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | SPCH | ||
Arrival: | SPCH | ||
Departure Time: | 06:20:00 (11:20:00 GMT) | ||
Arrival Time: | 06:31:00 (11:31:00 GMT) | ||
Passengers: | 1 | ||
Cargo: | 0 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 860 kg | Landing Weight: | 856 kg |
Take-Off fuel: | 103 kg | Landing Fuel: | 98 kg |
Total Block Time: | 00:10:56 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:07:26 | Total Time On Ground: | 00:04:07 |
Max Altitude: | 4094ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 56 kt | ||
Landing Pitch: | 7.86° | ||
TouchDown Vertical Speed: | -342.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 69% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 50 | ||
Negative Assessment: |
|