FsPassengers Virtual Airline Demo
WANT THIS FEATURE FOR YOUR VIRTUAL AIRLINE ? This below shows the abilities of FsPassengers to export and record data in a MySQL database,
The scripts that import/show the flight here remain simple so you can install it to your virtual airline and tune it
at you wish. Please see this topic in the forum about export features and how to install it for your Virtual Airline:
Exporting flight log online to VA.
If you want to see what can do such script well tuned see the great site of DBE: HERE
|
Flight statistics |
---|
|
Total flights: | 252845 |
Total flight time: | 631167 hours |
Total passengers carried: | 33.8 millions ( 33755927 ) |
Total Cargo weight carried: | 1822340.1 metric tons
|
Click flight id to show the details of one flight. Click on the column headers to sort the data by columns. |
2529 Pages: 1 2 3 4 5 +10 +50 Displaying Flight 1 to 100 of a total 252845 Flight Id |
Date |
Company |
Pilot |
From |
To |
Pax |
Type |
Time |
Result |
Bonus |
Penalty |
---|
LT215 | 2016-01-29 | WorldCharter | Frank1 | KPSP | KTNP | 2 | SEP | 00:41:28 | Crash | 0 | 850 |
JJ664 | 2016-02-11 | TAM AMERICA | AGRISSON FILHO | SBGL | SBGR | 368 | MEJ | 01:11:11 | Horrible | 0 | 1000 |
CFG380 | 2016-02-18 | Condor | Joachim Vorschneider | KATL | KDFW | 123 | MEJ | 01:48:19 | Horrible | 0 | 700 |
BXS916 | 2016-02-20 | Spantax | BXS2473 | LEHC | ---- | 2 | SEP | 01:01:32 | Crash | 0 | 1700 |
FR204 | 2016-01-17 | IAFFO air lainz | alessandro iafolla | BGTL | CYUL | 0 | MEJ | 04:51:44 | Very poor | 0 | 459 |
GEK090 | 2016-02-18 | GEEK Airways | Brunlea | EGLL | LIPE | 126 | MEJ | 01:53:45 | Very poor | 0 | 350 |
AZ508 | 2016-02-06 | Di Cori Airlines | Amedeo Di Cori | LIML | LIRF | 122 | MEJ | 01:23:41 | Horrible | 0 | 650 |
AZ422 | 2016-02-05 | Di Cori Airlines | Amedeo Di Cori | LIML | LIRF | 118 | MEJ | 01:12:53 | Horrible | 0 | 1154 |
SPA579 | 2015-05-22 | Splash Airways | Splash Collins | EGPD | ---- | 2 | SEP | 03:20:18 | Crash | 0 | 2600 |
KUK083 | 2016-02-07 | Kukhans Airlines | Morten Kokholm Mathiesen | GCXO | ---- | 104 | MEJ | 02:31:24 | Crash | 0 | 1150 |
TP688 | 2016-02-14 | PORTUGALIA | DepMac | CYXX | CYVR | 0 | MEP | 00:17:08 | Very Bad | 0 | 1800 |
ek372 | 2014-04-28 | A380 | Achmaddine Record | OMDB | OTBD | 464 | MEJ | 01:05:18 | Perfect | 0 | 0 |
BK405 | 2016-02-13 | Riffa Air | Naser Mathkoor | HECA | LLBG | 135 | MEJ | 01:12:34 | Perfect | 0 | 0 |
OB352 | 2016-01-17 | European Airlines | Markus Zimmer | EDDL | LEIB | 380 | MEJ | 02:14:30 | Good | 0 | 0 |
S7327 | 2016-02-06 | S7 Airlines | Evgeniy | URRR | ---- | 107 | MEJ | 00:12:36 | Crash | 0 | 1150 |
VIV404 | 2016-01-17 | Vivaautobus | Yo Mero | ELLX | ---- | 349 | MEJ | 00:17:39 | Crash | 0 | 1200 |
VIV575 | 2016-01-09 | Vivaautobus | Yo Mero | EHAM | ---- | 9 | SET | 00:09:59 | Crash | 0 | 1450 |
VIV125 | 2015-12-31 | Vivaautobus | Yo Mero | LKPR | EDDT | 8 | SET | 01:14:26 | Crash | 0 | 1000 |
VIV517 | 2016-02-07 | Vivaautobus | Hectorin Avila | RPLL | ---- | 131 | MEJ | 02:11:05 | Crash | 0 | 1663 |
VIV782 | 2016-02-05 | Vivaautobus | Hectorin Avila | VOMM | ---- | 136 | MEJ | 02:45:17 | Crash | 0 | 3111 |
VIV380 | 2016-01-31 | Vivaautobus | Hectorin Avila | OMDB | VOMM | 152 | MEJ | 04:14:27 | Crash | 0 | 1450 |
VIV045 | 2015-12-29 | Vivaautobus | Hectorin Avila | PHNL | ---- | 320 | MEJ | 00:02:21 | Crash | 0 | 1439 |
VIV928 | 2015-12-29 | Vivaautobus | Pancho Lopez | PHNL | ---- | 338 | MEJ | 12:24:03 | Crash | 0 | 4090 |
VIV112 | 2016-01-30 | Vivaautobus | Hector Avila Torres | OMDB | ---- | 163 | MEJ | 03:58:02 | Crash | 0 | 4634 |
VIV851 | 2015-12-29 | Vivaautobus | Hector Avila Torres | PHNL | ---- | 364 | MEJ | 00:36:07 | Crash | 0 | 1550 |
VIV029 | 2015-12-05 | Vivaautobus | Hector Avila Torres | KDFW | ---- | 311 | MEJ | 00:12:33 | Crash | 0 | 1805 |
SU921 | 2016-02-08 | Aeroflon-Russian | Andrey Deykin | UUEE | UUEE | 2 | MEP | 00:15:03 | Horrible | 0 | 300 |
TP265 | 2016-02-09 | PORTUGALIA | Mac Det | LPPT | ---- | 160 | MEJ | 00:47:42 | Crash | 0 | 988 |
sur4148 | 2016-02-09 | sur air | waltercito | SABE | SBGL | 95 | MEJ | 02:38:31 | Horrible | 0 | 2760 |
IT418 | 2016-02-09 | fly | prod | UUOB | ---- | 110 | MEJ | 00:36:46 | Crash | 0 | 1500 |
DEM229 | 2016-02-09 | Deimo Airline | Peter Thompsonn | KSFO | KLAX | 352 | MEJ | 01:09:18 | Horrible | 0 | 1400 |
HT875 | 2016-01-27 | Limburg Airlines | Rick Tummers | EHRD | EHAM | 92 | MEJ | 00:08:49 | Horrible | 0 | 740 |
QM291 | 2016-02-08 | Riffa Air | Naser Mathkoor | ZKPY | RKTU | 70 | MEJ | 01:02:38 | Perfect | 0 | 0 |
LH597 | 2015-10-04 | TAB | Franco | VHHX | YSSY | 228 | MEJ | 08:53:06 | Perfect | 0 | 0 |
LH358 | 2015-07-23 | TAB | Franco | VHHX | YPPH | 215 | MEJ | 07:01:46 | Horrible | 0 | 700 |
LH721 | 2015-06-29 | TAB | Franco | EHAM | SPIM | 287 | MEJ | 12:11:22 | Very poor | 0 | 450 |
Jan544 | 2015-07-30 | Czasnapodroze.pl | zbynio | EPGD | LIME | 111 | MEJ | 01:47:07 | Poor | 0 | 300 |
OT058 | 2016-02-06 | World Travel | John Doe | KSFO | O60 | 0 | MEJ | 00:21:05 | Crash | 0 | 5674 |
KW985 | 2016-02-06 | Pacifica Airlines | Jack High | ZSGS | ZBTJ | 10 | MEJ | 00:22:05 | Perfect | 0 | 0 |
SU409 | 2016-02-04 | Aeroflon-Russian | Andrey Deykin | UUDD | ULLI | 530 | MEJ | 01:50:30 | Crash | 0 | 1300 |
JU633 | 2016-01-07 | JAT Yugoslav Airlines | Dragan Ljubisavljevic | LYBE | LATI | 103 | MEJ | 01:14:23 | Crash | 0 | 850 |
EC858 | 2016-02-05 | Pacifica Airlines | Jack High | ZSGS | ZBTJ | 398 | MEJ | 00:19:57 | Good | 0 | 0 |
AEE106 | 2016-01-07 | Aegean Airline(Star Alliance) | Tasos Dallas | LGLM | ---- | 214 | MEJ | 00:05:33 | Crash | 0 | 850 |
SV212 | 2015-08-03 | saudi | moayad alhassan | OEJN | OEYN | 79 | MEJ | 00:52:53 | Poor | 0 | 300 |
VV739 | 2016-01-22 | Veronicair | Valium-Age | LKTB | EIKY | 60 | MEJ | 02:26:06 | Very poor | 0 | 300 |
USA199 | 2016-02-01 | US Airways Virtual Airlines | Brage Johnsen | EGSS | ---- | 110 | MEJ | 00:39:19 | Crash | 0 | 850 |
DV876 | 2016-01-31 | Riffa Air | Naser Mathkoor | EDFH | EDDM | 136 | MEJ | 01:10:04 | Perfect | 0 | 0 |
VF366 | 2015-12-16 | BMW | Kirill | UAFM | ZWWW | 93 | MEJ | 01:59:06 | Bad | 0 | 519 |
HC665 | 2015-10-25 | BMW | Kirill | UAAA | UAFM | 118 | MEJ | 00:39:44 | Perfect | 0 | 50 |
SR255 | 2016-02-01 | Swiss Air | chris | LIRF | ---- | 75 | MEJ | 00:50:03 | Crash | 0 | 1600 |
2R150 | 2016-01-30 | Alianca Linhas Aéreas | Rodrigo Ricelli de Almeida | SBLO | SBGR | 157 | MEJ | 01:11:45 | | 0 | 0 |
ZF1315 | 2015-12-23 | ZwiebelFly | Robert Sattler | KSFO | KPAO | 5 | SEP | 00:34:22 | Perfect | 0 | 0 |
CM696 | 2014-07-24 | Á½°¶º½¿Õ | caimeng | ZSLQ | ZBBB | 114 | MEJ | 02:27:07 | Horrible | 0 | 1650 |
CM424 | 2014-04-02 | Á½°¶º½¿Õ | caimeng | ZJS1 | ZJS1 | 6 | SET | 00:12:48 | Perfect | 0 | 0 |
CM914 | 2014-04-02 | Á½°¶º½¿Õ | caimeng | ZJS1 | ZJS1 | 7 | SET | 00:40:10 | Good | 0 | 0 |
JO742 | 2016-01-26 | Riffa Air | Naser Mathkoor | OMRK | OMAA | 40 | MEJ | 00:44:33 | Perfect | 0 | 0 |
VV302 | 2016-01-26 | Riffa Air | Naser Mathkoor | OBKH | OMFJ | 140 | MEJ | 01:33:29 | Perfect | 0 | 0 |
sur4148 | 2016-01-28 | sur air | waltercito | SAEZ | SPIM | 93 | MEJ | 03:43:10 | Crash | 0 | 1632 |
MHL466 | 2016-01-27 | Millenium Air | Marco Rizzo | KONT | ---- | 105 | MEJ | 01:43:20 | Crash | 0 | 1450 |
MHL831 | 2016-01-25 | Millenium Air | Marco Rizzo | CYEG | ---- | 119 | MEJ | 02:10:09 | Crash | 0 | 850 |
tJa422 | 2016-01-26 | KLM MD11 | Kevin Schuurman | EHAM | KLAX | 164 | MEJ | 11:07:51 | Bad | 0 | 533 |
A9365 | 2015-04-14 | GeoAvia | Sandro Doinitsin | LEMD | LFPG | 113 | MEJ | 01:44:11 | Very poor | 0 | 350 |
TK949 | 2015-11-26 | TURKISH AIR | HUSAMETT%N KARABA% | EDDF | LTFJ | 151 | MEJ | 03:08:58 | Bad | 0 | 430 |
TK682 | 2015-04-23 | TURKISH AIR | HUSAMETT%N KARABA% | OMDB | ---- | 253 | MEJ | 00:02:49 | Crash | 0 | 1004 |
TK718 | 2015-04-12 | TURKISH AIR | HUSAMETT%N KARABA% | LTCF | LTBJ | 310 | MEJ | 02:12:43 | Poor | 0 | 300 |
XY057 | 2016-01-25 | Limburg Airlines | Rick Tummers | EHRD | EHAM | 92 | MEJ | 00:10:11 | Horrible | 0 | 400 |
DLH677 | 2016-01-24 | Lufhansa | Miguel Pinto | EDDL | EDDL | 3 | SEP | 00:29:49 | Horrible | 0 | 614 |
598 | 2016-01-12 | Bom Sucesso | João Rola | KSLN | KDWH | 125 | MEJ | 01:56:19 | Very poor | 0 | 350 |
PN488 | 2016-01-23 | Air MadMax | MadMax | LEPA | LEBL | 2 | SEP | 01:34:53 | Perfect | 0 | 0 |
CQ419 | 2016-01-22 | canjet | pierre bergeron | CYQB | CYHZ | 83 | MEJ | 01:23:00 | Crash | 0 | 850 |
AAL342 | 2016-01-22 | American Airlines | Ryan Hu-A-Ng | YBCS | AYPY | 138 | MEJ | 01:30:06 | Very poor | 0 | 350 |
OA673 | 2016-01-02 | Olympic Air | Kostas Zoumperis | KLAS | KLAX | 131 | MEJ | 01:07:49 | Very poor | 0 | 350 |
BA229 | 2016-01-18 | BrasilAir | Coronel Willian Bishop | SBPA | SBGL | 240 | MEJ | 01:46:55 | Crash | 0 | 850 |
JJ3967 | 2016-01-21 | Tam Virtual | Dilson Alves | SBBR | SBCT | 110 | MEJ | 01:42:42 | Perfect | 0 | 0 |
STN778 | 2016-01-19 | Stoner Air | Stoner | VTBF | VTBF | 4 | SEP | 00:00:00 | Horrible | 0 | 300 |
TC895 | 2014-08-31 | turkish airlines | volkanmeydan | LTBU | LTBA | 87 | MEJ | 00:17:27 | Poor | 0 | 0 |
Jan420 | 2015-07-05 | Czasnapodroze.pl | zbynio | EPGD | ENRY | 95 | MEJ | 01:17:03 | Horrible | 0 | 700 |
FL329 | 2015-10-23 | airfrance | naim | KSFO | ---- | 4 | MEJ | 00:04:13 | Crash | 0 | 2445 |
VNA592 | 2016-01-09 | VanAir | Tom Van | EPRJ | EPNT | 2 | SEP | 00:44:40 | Very poor | 0 | 300 |
TA4983 | 2016-01-17 | Aerowest | Christian Scholl | EDDV | EDDV | 1 | SEP | 00:14:52 | Poor | 0 | 0 |
OL289 | 2015-05-04 | OLEGAIR | OLEG P | UKON | UKDE | 127 | MEJ | 00:52:20 | Poor | 0 | 300 |
SEH209 | 2016-01-16 | Serdar Efe Havayollarý | Mert Sülün | LTBS | ---- | 2 | SEP | 00:58:19 | Crash | 0 | 1050 |
WB398 | 2016-01-15 | World Travel | John Doe | DAAG | DAAE | 107 | MEJ | 00:56:39 | Crash | 0 | 2999 |
FS306 | 2015-12-02 | Freedom Star Airways | S Rafael REEHMAN | VGZR | VMMC | 159 | MEJ | 03:12:21 | Crash | 0 | 850 |
FS744 | 2015-11-29 | Freedom Star Airways | Faisal Khan | VTCC | VGZR | 142 | MEJ | 01:51:55 | Crash | 0 | 850 |
DL671 | 2016-01-13 | Riffa Air | Naser Mathkoor | RJFU | RJAA | 133 | MEJ | 02:11:32 | Perfect | 0 | 0 |
SE785 | 2015-12-26 | minha salvação | cmt. reginaldo leme | TNCM | MDSD | 398 | MEJ | 01:28:02 | Horrible | 0 | 1725 |
AF1005 | 2015-04-17 | Air France | Marco Inchausti Nogales | LIRF | LIRF | 103 | MEJ | 00:03:28 | Crash | 0 | 1450 |
TP1670 | 2015-02-13 | TAP | Marco Inchausti Nogales | LPMA | LPPT | 82 | MEJ | 01:46:22 | Crash | 0 | 850 |
LA600 | 2015-10-12 | LAN | Marco Inchausti Nogales | SCEL | SPIM | 110 | MEJ | 03:02:28 | Crash | 0 | 1450 |
FAB001 | 2014-05-05 | Fuerza Aerea Boliviana | Marco Inchausti | SLLP | SLLP | 6 | MEJ | 00:54:11 | Horrible | 0 | 750 |
TAM940 | 2014-02-13 | Transporte Aereo Militar | Marco Inchausti | SLVR | SLCB | 101 | MEJ | 00:39:52 | Crash | 0 | 900 |
TP463 | 2015-02-09 | Portugalia | Marco Inchausti | LFBD | LPPT | 36 | MEJ | 02:10:22 | Crash | 0 | 2250 |
WW728 | 2016-01-05 | Riffa Air | Naser Mathkoor | LTBA | LGAV | 135 | MEJ | 01:46:33 | Perfect | 0 | 0 |
FF644 | 2016-01-11 | FSX-France | basta83 | LFMT | ---- | 38 | MET | 00:02:45 | Crash | 0 | 1550 |
BA221 | 2015-12-23 | BrasilAir | Vasili Koslov | SBGR | ---- | 235 | MEJ | 01:34:31 | Crash | 0 | 1200 |
CX140 | 2016-01-10 | FDSY UTHF | JHFHSYSYH | UNNT | UNOO | 2 | SEP | 02:07:34 | Very poor | 0 | 398 |
FF586 | 2016-01-07 | FSX-France | basta83 | LFTZ | LFTH | 2 | MEP | 00:24:32 | Good | 0 | 0 |
FF279 | 2015-12-29 | FSX-France | wilco83 | LFBN | ---- | 2 | MEP | 00:39:20 | Crash | 0 | 850 |
FF530 | 2015-12-29 | FSX-France | wilco83 | LFBD | ---- | 72 | MEJ | 00:06:58 | Crash | 0 | 1200 |
2529 Pages: 1 2 3 4 5 +10 +50 Displaying Flight 1 to 100 of a total 252845