FsPassengers Virtual Airline Demo
Flight Report | Flight: DL326 | Date: 2017-11-29 | Delta Airlines |
---|---|---|---|
Pilot's Name / UserName | David Torres / visitor | ||
Aircraft Name: | QWSim Boeing 757-300 Delta Airlines VC | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIPZ - Venezia Tessera - Italy | ||
Arrival: | LIPX - Villafranca - Italy | ||
Departure Time: | 15:10:00 (14:10:00 GMT) | ||
Arrival Time: | 15:33:00 (14:34:00 GMT) | ||
Passengers: | 186 | ||
Cargo: | 0 kg | ||
Flight Result: | Very Bad | ||
Flight Data | |||
Take-Off Weight: | 102875 kg | Landing Weight: | 100582 kg |
Take-Off fuel: | 23967 kg | Landing Fuel: | 21275 kg |
Total Block Time: | 00:24:42 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:19:47 | Total Time On Ground: | 00:05:20 |
Max Altitude: | 9196ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 2.28° | ||
TouchDown Vertical Speed: | -301.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 58% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 400 | ||
Negative Assessment: |
|