FsPassengers Virtual Airline Demo
Flight Report | Flight: TAE201 | Date: 2012-04-30 | TAME |
---|---|---|---|
Pilot's Name / UserName | FREDDY LOPEZ / visitor | ||
Aircraft Name: | Fokker F28-Mk4000 HC-BZU | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SEQU - Mariscal Sucre Intl - Ecuador | ||
Arrival: | SEGU - Simon Bolivar Intl - Ecuador | ||
Departure Time: | 10:30:00 (15:30:00 GMT) | ||
Arrival Time: | 11:15:00 (16:15:00 GMT) | ||
Passengers: | 80 | ||
Cargo: | 3416 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 29360 kg | Landing Weight: | 28058 kg |
Take-Off fuel: | 3078 kg | Landing Fuel: | 1682 kg |
Total Block Time: | 00:45:18 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:32:23 | Total Time On Ground: | 00:15:40 |
Max Altitude: | 22047ft | Cruise Speed: | 423 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 0.66° | ||
TouchDown Vertical Speed: | -68.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |