| Company: IBERIA Flight Id: IB105 Flight Date: 2011-11-02 Pilot: CT. Mao | |
| Aircraft Name: | Airbus A340-300 Iberia LKS |
| Aircraft Type: | MEJ |
| Departure: | LEPA - Palma De Mallorca - Spain |
| Arrival: | LEBL - Barcelona - Spain |
| Departure Time: | 09:30:00 (08:31:00 GMT) |
| Arrival Time: | 10:10:00 (09:10:00 GMT) |
| Passengers: | 231 |
| Cargo: | 11728 kg |
| Flight Result: | Perfect |
| Take-Off Weight: | 246143 kg |
| Landing Weight: | 241739 kg |
| Take-Off fuel: | 83460 kg |
| Landing Fuel: | 78449 kg |
| TotalBlockTime: | 00:43:16 |
| TotalBlockTimeNight: | 00:00:00 |
| TotalAirbornTime: | 00:27:40 |
| TotalTimeOnGround: | 00:18:20 |
| MaxAltitude: | 21010ft |
| LandingSpeed: | 129 kt |
| LandingPitch: | 8.29° |
| TouchDownVertSpeedFt: | -179.23 ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 98% |
| PassengersOpinionText: | --Hated that they did not see the entire movie. -Were pleased by the music on ground. A very nice addition to their flying experience. |
| FailureText: | - |
| CasualtiesText: | - |
| Pilot Bonus: | 180 |
| PilotBonusText: | -You made a very nice landing. (+50) Good Flight, no problems and satisfied passengers. (+100) You landed at the scheduled airport. (+30) |
| Pilot Penality: | 197 |
| PilotPenalityText: | -All aircraft are prohibited to exceed 250Kts below 10000 ft AMSL; your speed was 49 Kts above this limit Our company received a fine of 403%. (-147) You authorized food/drink to be served too late in the flight and it was interrupted by arrival procedures. (-50) |
| « back | |