| Company: greece airways virtual Flight Id: GRW3013 Flight Date: 2012-05-31 Pilot: eluros | |
| Aircraft Name: | Greece Airways SX-GRA 737-700 (Normal screen |
| Aircraft Type: | MEJ |
| Departure: | LGTS - Makedonia - Greece |
| Arrival: | LGKR - Ioannis Kapodistrias Intl - Greece |
| Departure Time: | 20:05:00 (19:05:00 GMT) |
| Arrival Time: | 21:46:00 (19:47:00 GMT) |
| Passengers: | 100 |
| Cargo: | 0 kg |
| Flight Result: | Very poor |
| Take-Off Weight: | 67426 kg |
| Landing Weight: | 65564 kg |
| Take-Off fuel: | 20892 kg |
| Landing Fuel: | 18980 kg |
| TotalBlockTime: | 00:46:35 |
| TotalBlockTimeNight: | 00:46:35 |
| TotalAirbornTime: | 00:38:52 |
| TotalTimeOnGround: | 00:15:09 |
| MaxAltitude: | 14012ft |
| LandingSpeed: | 148 kt |
| LandingPitch: | 3.20° |
| TouchDownVertSpeedFt: | -258.46 ft/mn |
| CaptainSentMayday: | 0 |
| CrashFlag: | 0 |
| PassengersOpinion: | 71% |
| PassengersOpinionText: | --Are angry because they didn't reach their planned destination. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. |
| FailureText: | - |
| CasualtiesText: | - |
| Pilot Bonus: | 50 |
| PilotBonusText: | -You made a very nice landing. (+50) |
| Pilot Penality: | 350 |
| PilotPenalityText: | -You didn't land at the scheduled airport LGTS and you didn't declare an emergency. (-350) |
| « back | |